G5 Analysis

Year 1 February G1 G2 G3 G4 G5
ADR 67.48 80.46 73.79 79.35 68.86
OCC% 31.06 19.11 22.89 23.71 24.29
RevPAR 20.96 15.38 16.89 18.81 16.73
G1 G2 G3 G4 G5
Total Revenue $300,020 $222,191 $262,704 $279,509 $250,914
Room Revenue $145,680 $108,258 $123,772 $145,475 $123,847
F&B Revenue $154,340 $113,933 $138,932 $134,034 $127,067
Net Income -$119,477 -$120,010 -$32,166 -$31,689 -$53,655
G1 G2 G3 G4 G5
Public Awareness Index 43.03 38.02 37.21 39.74 35.28
Hotel Quality Index 22.45 20.02 23.57 22.79 24.31
Guest Satisfaction 57.00 53.00 55.00 57.00 55.00
G1 G2 G3 G4 G5
Average Traning Spending 5.71 5.71 5.7 5.73 5.76
Staff Satisfaction 56 69 48 38 40
Staff Tournover 67.10 48.37 80.00 115.56 104.00
G1 G2 G3 G4 G5
Rooms Dept Contribution 59.50 42.70 60.60 67.60 55.90
F&B Dept Contribution 32.20 11.50 33.80 29.90 28.90
Awareness (February) G1 G2 G3 G4 G5
Weekday Contract/Transient 58.38 41.12 40.25 54.01 42.01
Weekend Contract/Transient 58.61 59.97 60.16 58.46 55.17
Conference 43.57 43.57 43.57 43.57 43.18
Groups 33.91 57.89 56.29 52.33 51.87
Event 43.57 43.57 43.57 43.57 43.18
Meal 31.11 24.43 25.01 21.93 21.76
Liquor 22.34 32.34 30.54 25.62 25.36

Explore where you can improve in the future, my team is G5, you just need to analysis G5.

Answer preview:

Word limit : 300 words